Last Sunday saw 24 Harriers take to the streets of Manchester in the marathon. Beautiful weather on a new and vastly improved course which does actually go into Manchester! There were some fantastic results, with six Harriers getting under 3 hours, easily the best performance of the local clubs. Three of us (Barry, Mark and Harry) were coming off the back of the London marathon last Sunday (not that unusual – there were numerous runners wearing the distinctive London shirt), but more notably, Matt Leech completed the Yorkshire Three Peaks race just the day before. Matt Lynas was 1st of 929 in his age category. With over 13,000 finishers, Manchester has cemented its position as the second biggest marathon in the UK.
Special mention of course to media-tart Harry Newton for running two marathons in a week, including being fastest British over-80 in London, beaten only by a Canadian.
Position Category
11 Josh Barrow MSEN 02:33 PB
99 Rob Whitby MSEN 02:45 PB
164 Nathanael Booker MSEN 02:49 PB
199 Matt Lynas MV50 02:51
304 Richard Clarke-Williams MSEN 02:55 1st marathon
315 David Chambers MV40 02:55 1st marathon
982 Ciaran Wright MSEN 03:10 1st marathon
1706 Shaun Wilde MV55 03:23 1st marathon
2877 Barry Dillon MV40 03:38
3118 Graeme Eddie MV45 03:40
3926 James Williams MV45 03:49
4986 Matt Leech MV50 03:58 1st marathon
5810 Jennie Martin FV40 04:06 PB
6812 Mark Godden MV60 04:16
9271 David Newton MV55 04:41 PB
9900 Holly Nettle FV40 04:49 1st marathon
9901 Rob Maxwell MV50 04:49 1st marathon
9996 Tim Mills MV55 04:50
9999 Emma Lord FV45 04:50 1st marathon
10606 Wendy Boardman FV55 04:57
10707 Ian Humphreys MV55 04:58
10980 Oscar Trevena MSEN 05:02 1st marathon
11608 Catherine Mather FV50 05:14 PB
13120 Harry Newton MV60 06:07
PB info from Power of 10, sorry if it’s wrong!
Report by Mark Godden