A provisional fixture list for the 2026 Macclesfield Harriers Club Championship Road Running Fixture list has now been prepared. Please see below for the provisional list of races. This will be updated once Cheshire County Athletics confirm which eight races will form part of next year’s Cheshire Road Grand Prix.
This list and full rules will also be uploaded to the ‘Road’ section of the club website within the next few days. In the meantime, a summary of the scoring system is available here.
The following criteria have been considered when choosing fixtures for our Road Running Club Championship:
- Based within Cheshire or a relatively short distance from Macclesfield
- Organised by a local club
- Popularity among club members
- Avoidance of clashes with other races or club events
There is a huge variety of races ranging from free to enter 5k parkruns through to challenging half marathons.
Members may also submit up to 3 road marathons of their choice to count towards their score in the Road Running Club Championship.
Once again we will be competing in the Cheshire Road Grand Prix, where we are defending champions in both the men’s and the women’s competitions! To encourage participation in Cheshire Road Grand Prix races, there will be 5 bonus points available for each Cheshire Grand Prix race you enter.
Once again, the highlight of the season will be the Macclesfield Running Festival – a 5k, 10k, and half marathon which all start and finish on the track outside our clubhouse. 5 bonus points will be available for all three of the races which compromise the Macclesfield Running Festival.
Happy racing. See you in Helsby in January!
Macclesfield Harriers & AC Club Championship Races 2026
| Race | Date | Category | Max points available | Sign-up information |
| Four Villages Half Marathon | Sunday, January 18th | Long | 100 | Nifty Entries |
| Alsager 5 | Sunday, February 1st | Medium | 100 | Entry Hub |
| Congleton parkrun | Saturday, March 7th March (TBC) | Short | 100 | parkrun |
| Wilmslow Running Festival – 10k/ Half Marathon | Sunday, March 22nd | Medium/Long
|
100 (HM)
100 (10k)
|
Nifty Entries |
| Woodbank parkrun, Stockport | Saturday, April 11th (TBC) | Short | 100 | parkrun |
| Buxworth 5 | Thursday, May 7th | Medium | 100 | |
| Christleton 5k | Friday, May 15th | Short
|
100 | |
| Buxton Half Marathon | Sunday, May 24th | Long | 100 | |
| Dave Telford Dunham Massey 5k (Downhill) | Thursday, June 4th (?) | Short | 100 | |
| Colshaw Hall 10k | Sunday, June 14th | Medium | 100 | Nifty Entries |
| Mobberley Round the Runway (5 Miles) | Tuesday in early July | Medium | 100 | |
| Buxton Carnival 4 Miles | Saturday, July 11th | Short | 100 | |
| Summer Road Handicap | Monday in July (TBC) | Medium | 100 | Sign-up at the clubhouse on the day of the event |
| Macclesfield parkrun | Saturday, July 25th (TBC) | Short | 100 | parkrun |
| Pie and Peas 5 Miles | Wednesday, August 5th (TBC) | Medium | 100 | |
| Pavilion Gardens parkrun, Buxton | Saturday, August 22nd or Saturday, September 5th (TBC) | Short | 100 | parkrun |
| North West Road Relays | Sunday, September 13th (TBC) | Short | 0 – No points on offer but a great opportunity to represent the club! | |
| Knutsford 10k | Sunday, September 27th | Medium | 100 | Nifty Entries |
| Congleton Half Marathon | Sunday, October 4th | Long | 100 | RunThrough |
| Macclesfield Running Festival – 5k/10k/Half Marathon | Sunday, October 18th | Short/Medium/Long | 105 (for all) | RunThrough |
| Flying Fox 10 Miles, Stone | Sunday, November 1st (TBC) | Long | 100 | |
| Cheddleton 10k | Sunday, November 29th (TBC) | Medium | 100 | |
| Stockport 10 Miles | Sunday, December 13th (TBC) | Long | 100 | |
| Marathon (up to 3) | Runner’s choice | Long | 100 points for finishing in top 10% in your gender, 99 points for finishing in top 20% in your gender etc. | Please contact road running manager via the club website for this to be added to your score. |
*Please note that races may be removed or have their maximum available points total amended once the Cheshire Road Grand Prix fixtures have been released.