It was a busy week for Road Racing with the Macclesfield Parkrun on Sept 9th and the Guilden Sutton 10K on Sept 17 in our Road Running Championships. While there was no surprise that there was a strong turnout for the local Macc Parkrun only a select few made it to the Guilden Sutton 10K near Chester. Results for all the Macc Harriers are below with links to the full results. Great running everyone!
results | Macclesfield parkrun | Page 205
Darren Dunn | 19:04 |
Richard Clarke-Williams | 20:25 |
Egg Cameron | 21:20 |
Gareth Stockdale | 21:49 |
Sue Stockdale | 22:11 |
Graeme Eddie | 22:32 |
Dan Croft | 22:41 |
Steve Lomas | 22:58 |
Andrea Lynes | 23:09 |
Anthony Pickles | 23:12 |
Amy Carr | 23:32 |
Alexander McClaren | 23:42 |
Jared Dickenson | 24:04 |
David Chambers | 24:41 |
Laura Dalton | 25:20 |
Kathryn Hutchinson | 25:29 |
Hannah Graves | 25:38 |
Jenny Bush | 26:26 |
Elaine Pettie | 27:17 |
Tim Marsh | 27:37 |
Richard James Storey | 30:32 |
Nigel Sym | 31:50 |
Harry Newton | 33:21 |
Emma Lord | 34:06 |
David Hayton | 35:24 |
Katrina Barnes | 46:45 |
Guilden Sutton 10k Provisional Results – niftyEntries.com
Owain Morris | 00:42:20 |
Graeme Eddie | 00:43:11 |
Ray O’Keefe | 00:44:33 |